Metal Detecting Report (Mathew Morris MA ACIFA)
Views: 51
A metal-detector survey of the Parish Field, Park Street, Market Bosworth, Leicestershire (SK 40790 03060) – Interim Report
Mathew Morris
As part of the Bosworth Links Big Dig on the weekend of 22-23 July 2017 a metal detector survey was carried out at the Parish Field, Park Street, Market Bosworth, Leicestershire (SK 40790 03060).
The field, a trapezoid area covering c.0.32 hectares, is situated on the eastern side of the town, between Park Street to the north and Rectory Lane to the south. Houses and a bowling green form its western boundary, whilst a memorial garden is to the east. At its maximum north/south extent, along its western edge, it is c.98m, narrowing to c.48m to the east, whilst east/west it is c.45m wide. Today the field is managed grassland. It has never been metal detected before.
Since the 1930s, the Parish Field has been a public field owned by the Parish Council, with whose permission this survey was undertaken. Before this, historic maps dating back to the mid-19th century indicate that it was part of Bosworth Park, at times open parkland and at times tree-covered. However, Toby Mathews’ survey of the manor of Bosworth in 1592 suggests that this area may have originally been occupied by a farmstead belonging to the Parsonage, under the tenancy of a Thomas Whitehead in the late 16th century. A test-pit dug in the north-western corner of the field (TP6), uncovered a possible cobbled surface and wall, alongside evidence of occupation dating to between the 12th and 17th/18th century.
The survey was carried out by metal detectorists David Neave, Edward Robinson, and Carlo Camposano. Post excavation cleaning, identification and analysis was done by Mathew Morris of University of Leicester Archaeological Services (ULAS), who compiled this interim report.
Surface finds (i.e. unburied) were retrieved but not located (Table 1). These included 45 coins, a set of keys and numerous pieces of refuse (i.e. metal from food and drink packaging). The coins were all postdecimalisation (15 February 1971) and ranged in date from 1971 to 2015. They amounted to a value of £15.11.
Table 1: Catalogue of surface finds from the Parish Field metal detector survey
Find no. | Object type | Description | Date |
Surface find 1 | Household | Set of 2 keys on key-ring – 1 mortice key & 1 cylinder key | Modern |
Surface find 2 | Coin | 1992 Elizabeth II Decimal Two Pence | 20th century |
Surface find 3 | Coin | 1971 Elizabeth II Decimal Two Pence | 20th century |
Surface find 4 | Coin | 2000 Elizabeth II Decimal Twenty Pence | 21st century |
Surface find 5 | Coin | 1983 Elizabeth II Decimal Penny | 20th century |
Surface find 6 | Coin | ???? Elizabeth II Decimal Penny | Modern |
Surface find 7 | Coin | 2014 Elizabeth II Decimal Two Pence | 21st century |
Surface find 8 | Coin | 2000 Elizabeth II Decimal Twenty Pence | 21st century |
Surface find 9 | Coin | 1971 Elizabeth II Decimal Penny | 20th century |
Surface find 10 | Coin | 1993 Elizabeth II Decimal One Pound | 20th century |
Surface find 11 | Coin | 1992 Elizabeth II Decimal Ten Pence | 20th century |
Surface find 12 | Coin | 1997 Elizabeth II Decimal Fifty Pence | 20th century |
Surface find 13 | Coin | 2005 Elizabeth II Decimal Two Pence | 21st century |
Surface find 14 | Coin | 1975 Elizabeth II Decimal Ten Pence | 20th century |
Surface find 15 | Coin | 1993 Elizabeth II Decimal Twenty Pence | 20th century |
Surface find 16 | Coin | 2005 Elizabeth II Decimal One Pound | 21st century |
Surface find 17 | Coin | 1971 Elizabeth II Decimal Penny | 20th century |
Surface find 18 | Coin | 2001 Elizabeth II Decimal Fifty Pence | 21st century |
Surface find 19 | Coin | 2000 Elizabeth II Decimal One Pound | 21st century |
Surface find 20 | Coin | 1987 Elizabeth II Decimal One Pound | 20th century |
Surface find 21 | Coin | 1991 Elizabeth II Decimal Penny | 20th century |
Surface find 22 | Coin | 2010 Elizabeth II Decimal One Pound | 21st century |
Find no. | Object type | Description | Date |
Surface find 23 | Coin | 1988 Elizabeth II Decimal Two Pence | 20th century |
Surface find 24 | Coin | 2001 Elizabeth II Decimal Five Pence | 21st century |
Surface find 25 | Coin | 1983 Elizabeth II Decimal One Pound | 20th century |
Surface find 26 | Coin | 1992 Elizabeth II Decimal Ten Pence (cut in half) | 20th century |
Surface find 27 | Coin | 1983 Elizabeth II Decimal Fifty Pence | 20th century |
Surface find 28 | Coin | 2015 Elizabeth II Decimal Two Pence | 21st century |
Surface find 29 | Coin | 2013 Elizabeth II Decimal Two Pence | 21st century |
Surface find 30 | Coin | 2000 Elizabeth II Decimal One Pound | 21st century |
Surface find 31 | Coin | 1987 Elizabeth II Decimal Penny | 20th century |
Surface find 32 | Coin | 1994 Elizabeth II Decimal Twenty Pence | 20th century |
Surface find 33 | Coin | 2015 Elizabeth II Decimal One Pound | 21st century |
Surface find 34 | Coin | 1980 Elizabeth II Decimal Penny | 20th century |
Surface find 35 | Coin | 1984 Elizabeth II Decimal One Pound | 20th century |
Surface find 36 | Coin | 1980 Elizabeth II Decimal Two Pence | 20th century |
Surface find 37 | Coin | 1992 Elizabeth II Decimal One Pound | 20th century |
Surface find 38 | Coin | 1985 Elizabeth II Decimal One Pound | 20th century |
Surface find 39 | Coin | 1983 Elizabeth II Decimal One Pound | 20th century |
Surface find 40 | Coin | 1990 Elizabeth II Decimal Two Pence | 20th century |
Surface find 41 | Coin | 1999 Elizabeth II Decimal Five Pence | 20th century |
Surface find 42 | Coin | 1992 Elizabeth II Decimal Ten Pence | 20th century |
Surface find 43 | Coin | 1990 Elizabeth II Decimal Five Pence | 20th century |
Surface find 44 | Coin | 2014 Elizabeth II Decimal Five Pence | 21st century |
Surface find 45 | Coin | 2000 Elizabeth II Decimal Five Pence | 21st century |
Surface find 46 | Coin | 1980 Elizabeth II Decimal Penny | 20th century |
All below surface finds (i.e. buried in the ground) were recovered, individually bagged with a unique find number (MD ##), given a measurement of their depth below ground level, and a 10-figure grid reference tied to the National Grid with a handheld GPS (with an accuracy of 2-4m) – Table 2.
For analysis, each find was also assigned a spit number, Spit 1 being finds from the top 0.1m of ground (the turf), Spit 2 being finds from 0.1-0.2m below the ground (the topsoil), and so on. So far, no finds have been found below c.0.2m but the survey is yet to be completed.
Finds were plotted on a map of the Parish Field, by spit and find type – Figure 1. The coins were also plotted separately, by period – Figure 2. Photographs of select finds can be viewed in Figure 3-Figure 8. Statistical/stratigraphical analysis of the finds assemblage will be carried out at a later date, once the survey is completed.
Mathew Morris MA ACIfA
Project Officer
Archaeological Services (ULAS)
University of Leicester
University Road
Leicester LE1 7RH
Tel: 0116 252 2848
Fax: 0116 252 2614
Email: mlm9@leicester.ac.uk
Current draft 13/01/2018
Figure 1: Plan showing the distribution of metal detecting finds from the Parish Field, Market Bosworth – by spit and
find type.
Figure 2: Plan showing the distribution of coins from the Parish Field, Market Bosworth – by period.
Figure 3: MD1 – a brass cartridge case, base stamped ‘KYNOCH GROUSE EJECTOR NO 12 PATENT NO 2090’.
Figure 4: Left – MD21 – an undecorated brass cylindrical petrol lighter; Right – MD29 – a Cu alloy ‘shield-shaped’ fitting with moulded openwork plate, probably post-medieval.
Figure 5:MD31 – a Sterling silver ring with amethyst.
Figure 6: Left – MD35a – a metal toy figure; Right – MD37 – a lead toy plane.
Figure 7: MD39a – a 1649-60 Commonwealth Silver Penny, altered with pierced hole. Left: OBV. shield of St George in wreath of palm & laurel; Right: REV. joined shields of St George & Ireland with value mark I above.
Figure 8: MD76 – a Cu alloy square token with hole central on one side. The obverse is inscribed with the biblical quote ‘I AM THE LORD, [I] CHANGE NOT. MAL [3:6]’ and the reverse ‘WHO LOVED ME AND GAVE HIMSELF FOR ME. GAL 2:20’.
Table 2: Catalogue of below surface finds from the Parish Field metal detector survey
MD Find | Spit | Object type | Description | Period | Easting | Northing | Depth (m
below ground) |
1 | 1 | Munitions | brass cartridge case, base stamped ‘KYNOCH GROUSE EJECTOR NO 12 PATENT NO 2090’ – Figure 3 | late 19th century + | 440803 | 303051 | 0.05 |
2 | 2 | Building material | Lead disk, 90mm diam, with iron disk fixed to centre, 50mm diam, probably lead sealing around fence post | Modern | 440794 | 396401 | 0.2 |
3 | 1 | Fe object | NOT CATALOGUED (Also – green glass bottle finish with lip & collar) | Modern | 440808 | 303049 | 0.1 |
4 | 1 | Coin | 1928 Penny, OBV. George V, REV. Britannia seated facing right with shield & trident | 1920s | 440778 | 303028 | 0.05 |
5 | 1 | Fe object | NOT CATALOGUED | 440780 | 303027 | 0.1 | |
6 | 1 | Industrial | Cu alloy sheet, 23mm wide, <1mm thick, bent & cut at both ends | Modern | 440778 | 303030 | 0.1 |
7 | 1 | Coin | 1860 Penny, OBV. illeg [Victoria], REV. Britannia seated facing right with shield & trident | 1860s | 440778 | 303031 | 0.06 |
8 | 1 | Munitions | Cu alloy shotgun shell end, 22mm diam, unstamped | Modern | 440779 | 303028 | 0.08 |
9 | 1 | Refuse | Crumpled aluminium foil, possibly bottle cap | Modern | 440781 | 303028 | 0.03 |
10 | 1 | Coin | 1907 Penny, OBV. Edward VII, REV. Britannia seated facing right with shield & trident | 1900s | 440776 | 303032 | 0.1 |
11 | 1 | Coin | 1942 Threepence, OBV. George VI, REV. Three-headed thrift plant | 1940s | 440782 | 303030 | 0.05 |
12 | 2 | Fe object | Rectangular iron bar, 90mm x 50mm x 10mm, rusted | Modern | 440776 | 303032 | 0.15 |
13 | 2 | Industrial | Lead sheet, 45mm wide, 1.5mm thick, bent & torn | Modern | 440783 | 303030 | 0.12 |
14 | 1 | Coin | 1971 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440776 | 303036 | 0.1 |
15 | 1 | Coin | 1979 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440793 | 303033 | 0.01 |
16 | 2 | Personal adornment | Finger ring, ?aluminium with plastic orange ‘gem’, costume jewellery | Modern | 440778 | 303040 | 0.12 |
17 | 1 | Industrial | Lead melting waste | Unknown | 440799 | 303035 | 0.05 |
18 | 2 | Coin | 1971 Decimal Two Pence, OBV. Elizabeth II, REV. plume of ostrich feathers with coronet | 1970s | 440777 | 303040 | 0.15 |
19 | 1 | Industrial | Small piece of ?lead melting waste | Unknown | 440798 | 303036 | 0.02 |
20 | 2 | Household | Base of metal door knob, brass? | Modern | 440777 | 303040 | 0.17 |
MD Find | Spit | Object type | Description | Period | Easting | Northing | Depth (m
below ground) |
21 | 2 | Household | undecorated brass cylindrical petrol lighter, hole in base, lid missing – Figure 4 (left) | Modern | 440800 | 303035 | 0.15 |
22 | 2 | Coin | 1966 Threepence, OBV. Elizabeth II, REV. crowned portcullis with chains | 1960s | 440778 | 303042 | 0.17 |
23 | 1 | Refuse | x3 Walkers Crisps packets (Cheddar Cheese, Salt & Vinegar, Prawn Cocktail, 25g, 12-05-07), x1 Taunton
Old Somerset cider 500ml can |
Modern | 440807 | 303040 | 0.01 |
24 | 2 | Industrial | Lead melting waste, x2 | Unknown | 440778 | 303042 | 0.2 |
25a | 1 | Coin | 1947 Two Shillings (Florin), OBV. George VI, REV.
crowned rose with thistle and shamrock |
1940s | 440807 | 303040 | 0.02 |
25b | 1 | Household | T-shaped decorative metal fitting, blue & red paint | Modern | 440807 | 303040 | 0.02 |
26 | 2 | Coin | 1971 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440776 | 303044 | 0.18 |
27 | 2 | Coin | ?Penny, OBV. illeg, REV. illeg | Unknown | 440809 | 303040 | 0.13 |
28 | 2 | Coin | 1920 Penny, OBV. George V, REV. Britannia seated facing right with shield & trident | 1920s | 440776 | 303044 | 0.15 |
29 | 1 | Personal adornment | ?Cu alloy ‘shield-shaped’ fitting, moulded openwork plate with symmetrical design, broken vertically, 26mm x 10mm – Figure 4 (right) | Post-medieval | 440812 | 303040 | 0.04 |
30 | 2 | Household | Circular speaker dust cap, 22mm diam | Modern | 440776 | 303044 | 0.16 |
31 | 1 | Personal adornment | Sterling silver ring with amethyst – Figure 5 | Modern | 440812 | 303040 | 0.05 |
32 | 2 | Fe object | NOT CATALOGUED | Unknown | 440777 | 303045 | 0.18 |
33 | 1 | Coin | 1938 Penny, OBV. George VI, REV. Britannia seated facing right with shield & trident | 1930s | 440813 | 303044 | 0.02 |
34 | 2 | Coin | 1971 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440778 | 303046 | 0.18 |
35a | 1 | Toy | Toy figure, standing gentleman in jacket with walking cane over right arm, broken at knees and head – Figure
6 (left). |
Modern | 440813 | 303044 | 0.03 |
35b | 1 | Personal adornment | White ?stone/plastic cameo with profile of lady facing left, oval, 14mm x 11mm | Modern? | 440813 | 303044 | 0.03 |
35c | 1 | Household | Modern fitting, end-piece with small adjustable attachment screw | Modern | 440813 | 303044 | 0.03 |
36 | 2 | Refuse | Crumpled aluminium foil, possibly bottle cap | Modern | 440777 | 303049 | 0.12 |
MD Find | Spit | Object type | Description | Period | Easting | Northing | Depth (m
below ground) |
37 | 2 | Toy | Lead toy plane, broken left wing, bent tail, green fuselage & engines, silver wings – Figure 6 (right). | mid 20th century | 440817 | 303041 | 0.13 |
38 | 2 | Coin | 1951 Halfpenny, OBV. George VI, REV. the Golden Hind facing left | 1950s | 440777 | 303049 | 0.14 |
39a | 2 | Coin | 1649-60 Commonwealth Silver Penny, altered with pierced hole, OBV. shield of St George in wreath of palm & laurel, REV. joined shields of St George & Ireland with value mark I above – Figure 7 | 17th century | 440812 | 303049 | 0.15 |
39b | 2 | Munitions | Lead, flattened musket ball | 17th century? | 440812 | 303049 | 0.15 |
40 | 2 | Coin | 1971 Decimal Halfpenny, OBV. Elizabeth II, REV. St
Edward’s crown |
1970s | 440777 | 303049 | 0.14 |
41 | 1 | Fe object | Round iron bar, 25mm diam x 55mm, cut at both ends, ?fence post | Modern | 440791 | 303084 | 0.06 |
42 | 1 | Coin | 1971 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440777 | 303050 | 0.1 |
43 | 1 | Toy | Cast lead – possibly feet of a standing figure, broken, possibly part of a metal toy figure | Modern | 440790 | 303081 | 0.09 |
44a | 2 | Coin | 1948 Two Shillings (Florin), OBV. George VI, REV.
crowned rose with thistle and shamrock |
1940s | 440776 | 303050 | 0.14 |
44b | 2 | Coin | 1922 Penny, OBV. George V, REV. Britannia seated facing right with shield & trident | 1920s | 440776 | 303050 | 0.14 |
45 | 1 | Coin | 1971 Decimal Halfpenny, OBV. Elizabeth II, REV. St
Edward’s crown (cut in half) |
1970s | 440788 | 303079 | 0.03 |
46 | 2 | Coin | 1964 Halfpenny, OBV. Elizabeth II, REV. the Golden Hind facing left | 1960s | 440778 | 303051 | 0.18 |
47 | 1 | Coin | 1862? Penny, OBV. Victoria, REV. Britannia seated facing right with shield & trident | 1860s | 440783 | 303081 | 0.08 |
48 | 1 | Building material | Red ceramic floor tile, unglazed, triangular, 66x66x15mm | Modern | 440776 | 303051 | 0.1 |
49 | 2 | Fe object | NOT CATALOGUED – Also x1 sherd Chilvers Cotton (CC) c.1250-1400 | Unknown | 440780 | 303082 | 0.12 |
50 | 2 | Coin | 1971 Decimal Penny, OBV. Elizabeth II, REV. crowned portcullis with chains | 1970s | 440777 | 303057 | 0.12 |
51 | 2 | Coin | c.1797-1807 Halfpenny, OBV. Illeg, right-facing portrait [George III], REV. Britannia seated facing left with shield, trident in left hand, offering olive branch (small | late 18th/early 19th century | 440780 | 303083 | 0.12 |
MD Find | Spit | Object type | Description | Period | Easting | Northing | Depth (m
below ground) |
bust & Britannia, 31mm diam, 10g) – Also x1 sherd of Earthenware (EA2) c.1600-2000 | |||||||
52 | 2 | Coin | 1947 Sixpence, OBV. George VI, REV. crowned royal cypher ‘GR’ | 1940s | 440779 | 303058 | 0.12 |
53 | 2 | Fe object | Broken agricultural tool? Something like the tip from a rotavator hoe | Modern | 440780 | 303090 | 0.18 |
54 | 2 | Coin | 1964 Penny, OBV. Elizabeth II, REV. Britannia seated facing right with shield & trident | 1960s | 440779 | 303060 | 0.12 |
55 | 2 | Fe object | NOT CATALOGUED – Also x6 sherds Stoneware (SW) c.1680-2000, all from same vessel | Unknown | 440777 | 303091 | 0.13 |
56 | 1 | Coin | 1954 Scottish Shilling, OBV. Elizabeth II, REV. crowned shield with lion rampant | 1950s | 440779 | 303062 | 0.08 |
57 | 1 | Coin | 1861 Penny, OBV. Victoria, REV. Britannia seated facing right with shield & trident | 1860s | 440780 | 303091 | 0.1 |
58 | 1 | Coin | 1937 Threepence, OBV. George VI, REV. Three-headed thrift plant | 1930s | 440778 | 303063 | 0.1 |
59 | 1 | Trade | Lead seal, blank circular disk, 18mm diam with 9mm x
4mm ‘tail’ – Also x1 sherd of Earthenware (EA2) c.16002000 |
Post-medieval+ | 440785 | 303091 | 0.08 |
60 | 2 | Coin | 2004 Decimal Fifty Pence, OBV. Elizabeth II, REV.
Britannia seated facing right with shield & trident |
2000s | 440777 | 303066 | 0.12 |
61 | 1 | Coin | NOT CATALOGUED | Unknown | 440788 | 303075 | 0.04 |
62 | 1 | Coin | 1983 Decimal Twenty Pence, OBV. Elizabeth II, REV.
crowned Tudor rose |
1980s | 440778 | 303069 | 0.05 |
63 | 2 | Coin | NOT CATALOGUED | Unknown | 440789 | 303091 | 0.15 |
64 | 2 | Coin | 1797? Cartwheel Penny, OBV. illeg [George III], REV. illeg (36mm diam & 3mm thick, 23g, cartwheel design) | 1790s | 440804 | 303071 | 0.12 |
65 | NOT USED | ||||||
66 | 1 | Coin | 1901-10 Penny, OBV. Edward VII?, REV. illeg Penny (cut in half) | 1900s | 440805 | 303076 | 0.1 |
67 | NOT USED | ||||||
68 | 1 | Coin | 1921 Penny, OBV. George V, REV. Britannia seated facing right with shield & trident | 1920s | 440805 | 303078 | 0.08 |
69 | NOT USED | ||||||
MD Find | Spit | Object type | Description | Period | Easting | Northing | Depth (m
below ground) |
70a | 1 | Coin | 1962 Penny, OBV. Elizabeth II, REV. Britannia seated facing right with shield & trident | 1960s | 440805 | 303076 | 0.1 |
70b | 1 | Coin | 1962 Penny, OBV. Elizabeth II, REV. Britannia seated facing right with shield & trident | 1960s | 440805 | 303076 | 0.1 |
71 | NOT USED | ||||||
72 | NOT USED | ||||||
73 | 2 | Coin | 1862 Penny, OBV. Victoria, REV. Britannia seated facing right with shield & trident | 1860s | 440803 | 303078 | 0.12 |
74 | 1 | Coin | 1890? Penny, OBV. illeg [Victoria], REV. Britannia seated facing right with shield & trident (worn) | 1890s | 440802 | 303080 | 0.08 |
75 | NOT USED | ||||||
76 | 2 | Personal adornment | Square, cu alloy token with hole central on one side, 24mm sq, border of squares with crosses or ?’fleur-delies’, biblical inscription in central panel on obverse ‘I AM THE LORD, [I] CHANGE NOT. MAL [3:6]’ and reverse
‘WHO LOVED ME AND GAVE HIMSELF FOR ME. GAL 2:20’ – Figure 8 |
Late Post-medieval+ | 440808 | 303077 | 0.13 |
77 | NOT USED | ||||||
78 | 1 | Coin | 1964 Threepence, OBV. Elizabeth II, REV. crowned portcullis with chains | 1960s | 440809 | 303074 | 0.05 |
80 | 1 | Toy | Machine stamped ?token or ?counter with fantasy ‘viking’ design, OBV. crude sword and illegible rune-like ‘lettering’, REV. central pellet cluster surrounded by illegible rune-like ‘lettering’ | Modern | 440799 | 303081 | 0.1 |
81 | 1 | Coin | 1961 Threepence, OBV. Elizabeth II, REV. crowned portcullis with chains | 1960s | 440786 | 303063 | 0.1 |
82 | 2 | Industrial | Roll of lead sheet, 35mm diam x 35mm, 2mm thick | Unknown | 440785 | 303062 | 0.2 |
83 | 1 | Coin | NOT CATALOGUED | Unknown | 440792 | 303062 | 0.05 |
84 | 1 | Refuse | Crumpled aluminium foil, possibly bottle cap | Modern | 440783 | 303064 | 0.1 |
Sorry, the comment form is closed at this time.